Competitions
Men's State League 4 West Reserves
Sat 27 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Surf Coast FC | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Truganina Soccer Club Inc | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 46 | ||
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 34 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 79 | |
| 20 | 0 | 0 | 0 | 0 | 79 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 1 | 0 | 79 | |
| 27 | 0 | 0 | 0 | 0 | 79 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 34 | 0 | |
| 38 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 46 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 64 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 64 | |
| 22 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 1 | 0 | 0 | 0 | 72 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 72 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Referee |
| Appt | Assistant |


