Competitions

U15 - NPL VIC Girls

3
def.
FINAL
1
Sat 19 Jul - 11:00 AM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
FC Bulleen Lions 3 3 0 0 0
Preston Lions FC 0 1 0 0 0

FC Bulleen Lions

Player Name Player Number Goals Yellow Cards Red Cards
Nicola Bresciano 0 0 0 0
Lucy Bray 0 0 0 0
Jaida Scholl 0 0 0 0
Bianca-Ann Brooker 0 0 0 0
Daisy White 0 0 0 0
Olive Grapsas 0 0 0 0
Frances Ross 0 0 0 0
Mia Mccormack 0 0 0 0
Alexis Photi 0 0 0 0
Sophie Mccaffrey 0 0 0 0
Ivy Mamone 0 0 0 0
Selena Gatto 0 0 0 0
Sophie Spring 0 0 0 0
Alexein Branov 0 0 0 0
Sienna Stipanic 1 0 0 0
Raima Hossain 2 0 0 0

Preston Lions FC

Player Name Player Number Goals Yellow Cards Red Cards
Mia Matijevic 0 0 0 0
Lily Altas 0 0 0 0
Lucinda Bowen 0 0 0 0
Chilli Cochis 0 0 0 0
Alexia Kiriakidis 0 0 0 0
Phillipa Schell 0 0 0 0
Magdalena Pismanovska 0 0 0 0
Evie Sabol 0 0 0 0
Caitlyn O’brien-Curran 0 0 0 0
Finlay Lyon 0 0 0 0
Asia Woods 0 0 0 0
Greta Alves 0 0 0 0
Stefania Sekulovski 0 0 0 0
Alessia Gullaci 0 0 0 0
Micaela Becerra Nunez 0 0 0 0
Eva Bretherton 0 0 0 0
Lucia White 1 0 0 0

FC Bulleen Lions

Goals:

R. Hossain () S. Stipanic () R. Hossain ()

Preston Lions FC

Goals:

L. White ()

Game Officials

Umpire/Referee NameType
Appt Referee

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.