Competitions
U15 - JBNPL 1
Sun 11 May - 11:10 AM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malvern City FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Green Gully SC
Malvern City FC
Goals:
A. Irvine-Jones ()
Cautions:
A. Pradhan (4)
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 1 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 1 | |
34 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |