Competitions
NPL VIC Men
Fri 7 Mar - 7:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Green Gully SC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dandenong City SC | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
Green Gully SC
Cautions:
J. Hope (75) S. Lochhead (69)
Dandenong City SC
Goals:
K. Athiu (23) J. Latham (42) W. Bower (6) K. Athiu (80) J. Latham (90)
Cautions:
K. Athiu (55) D. Kim (39) W. Bower (68)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 46 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 62 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 62 | 0 | |
16 | 0 | 0 | 0 | 1 | 88 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 46 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 88 | |
41 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 79 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 2 | 0 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 1 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 79 | |
13 | 0 | 0 | 0 | 0 | 79 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 1 | 81 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 69 | |
21 | 0 | 0 | 0 | 0 | 0 | 79 | |
22 | 0 | 0 | 0 | 0 | 0 | 69 | |
23 | 1 | 0 | 0 | 1 | 69 | 0 | |
25 | 0 | 0 | 0 | 0 | 69 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 81 | |
31 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | |
Appt | 4th Official |