Competitions
NPL VIC Men
Fri 21 Feb - 7:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Green Gully SC | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hume City FC | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Green Gully SC
Goals:
A. Abdallah (41)
Cautions:
S. Lochhead (78) m. Nugent (87)
Hume City FC
Goals:
H. Ascroft (12)
Cautions:
B. Kirdar (79) A. Ishak (27) H. Ascroft (58) M. Weier (40)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 70 | |
11 | 0 | 0 | 0 | 1 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 70 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 90 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 90 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 1 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 75 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 57 | |
10 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 75 | |
14 | 1 | 0 | 0 | 1 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 71 | 0 | |
18 | 0 | 0 | 0 | 0 | 57 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 71 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 71 | 0 | |
23 | 0 | 0 | 0 | 1 | 0 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 71 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | |
Appt | 4th Official |
Appt | Referee |