Competitions
Metropolitan League 9 North-West
Fri 19 Apr - 8:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Western Eagles SC Thirds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunswick Zebras FC | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | |
| 71 | 0 | 0 | 0 | |
| 74 | 0 | 0 | 0 | |
| 76 | 0 | 0 | 0 | |
| 79 | 3 | 0 | 0 | |
| 81 | 1 | 0 | 0 | |
| 86 | 0 | 0 | 0 | |
| 87 | 0 | 0 | 0 | |
| 90 | 0 | 0 | 0 | |
| 92 | 0 | 0 | 0 | |
| 96 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


