Competitions
Metropolitan League 9 North-West
Sun 4 Aug - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Western Eagles SC Thirds | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| Footscray Rangers FC 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | |
| 16 | 0 | 1 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | |
| 25 | 0 | 1 | 0 | |
| 26 | 0 | 0 | 0 | |
| 29 | 1 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 40 | 0 | 1 | 0 | |
| 42 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | |
| 49 | 0 | 1 | 0 | |
| 50 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | |
| 56 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


