Competitions
U16 - NPL South VIC Boys
Sun 9 Mar - 1:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Gippsland United Football Club | 1 | 4 | 0 | 0 | 0 | 0 | 2 |
Kingston City FC | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Gippsland United Football Club
Goals:
H. Crosbie (9) g. ruey (60) K. Malual (74) B. Prior (72)
Cautions:
D. Ryan (70) g. ruey (70)
Kingston City FC
Cautions:
A. Zissis (70) L. Diep (46) F. Denning (70) G. Apostolopoulos (54)
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | ||
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
30 | 1 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
32 | 1 | 0 | 0 | 0 | |
33 | 1 | 0 | 0 | 1 | |
34 | 0 | 0 | 0 | 1 | |
35 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 1 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 1 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 1 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 | 1 | |
38 | 0 | 0 | 0 | 0 | |
39 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt |