Competitions
Metropolitan League 6 North-West
Sun 22 Jun - 11:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| La Trobe University SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gisborne Soccer Club | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
La Trobe University SC
Goals:
J. Newman
Gisborne Soccer Club
Goals:
L. Mccall , N. Elliott
| Player | G | OG | RC | YC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | |
| 36 | 1 | 0 | 0 | 0 | |
| 37 | 1 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


