Competitions
U15 - JBNPL 2 North-West
Sun 25 May - 11:10 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Altona Magic SC | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Melbourne Knights FC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Altona Magic SC
Goals:
H. Assaad (68) W. Omthang (39) W. Omthang (64) W. Omthang (41)
Cautions:
W. Omthang (64)
Melbourne Knights FC
Goals:
M. Marinovic (34) L. Stolica (22)
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | |
| 44 | 1 | 0 | 0 | 0 | |
| 45 | 3 | 0 | 0 | 1 | |
| 48 | 0 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | |
| 55 | 0 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 | 0 | |
| 83 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 20 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 28 | 1 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


