Competitions
U15 - JBNPL 2 North-West
Sun 18 May - 11:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Caroline Springs George Cross FC | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Springs George Cross FC
Goals:
A. Abdelaal (10) S. Ghanem (50) A. Moio (66) A. Abdi (60)
Melbourne Knights FC
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 18 | 1 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | |
| 44 | 1 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | |
| 51 | 1 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 | |
| 53 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 0 | |
| 56 | 1 | 0 | 0 | 0 | |
| 57 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 20 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


