Competitions
Girls' North-West 15D
Thu 24 Jul - 7:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC |
---|---|---|---|---|---|---|
Altona East Phoenix SC | 0 | 2 | 0 | 0 | 0 | 0 |
Williamstown SC | 0 | 1 | 0 | 0 | 0 | 0 |
Altona East Phoenix SC
Goals:
A. Bates () B. Ritchie ()
Williamstown SC
Goals:
E. Nardo ()
# | Player | G | YC | RC |
---|---|---|---|---|
1 | 0 | 0 | ||
3 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | |
37 | 0 | 0 | 0 |
# | Player | G | YC | RC |
---|---|---|---|---|
0 | 0 | 0 | ||
0 | 0 | 0 | ||
1 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
0 | 0 | 0 | ||
2 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | |
13 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |