Competitions
Metropolitan League 2 North-West
Sun 13 Jul - 11:00 AM
| 1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
|---|---|---|---|---|---|
| Azaad Club Kingsbury | 1 | 1 | 0 | 0 | 0 |
| Williamstown SC | 2 | 7 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Pratish Chugha | 0 | 0 | 0 | 0 |
| Karamveer Singh | 0 | 0 | 0 | 0 |
| Ramanpreet Singh | 0 | 0 | 0 | 0 |
| Sukhwinder Kang | 0 | 0 | 0 | 0 |
| Kabir Bhambra | 0 | 0 | 0 | 0 |
| Gaganpreet Singh | 0 | 0 | 0 | 0 |
| Petros Balakas | 0 | 0 | 0 | 0 |
| Nikhil Mamotra | 0 | 0 | 0 | 0 |
| Shehzaad Khakh | 0 | 0 | 0 | 0 |
| Mandeep Singh | 0 | 0 | 0 | 0 |
| Jagraj Pangly | 0 | 0 | 0 | 0 |
| Amandeep Gill | 0 | 0 | 0 | 0 |
| Abhijot Singh | 1 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Mark Kortekaas | 0 | 0 | 0 | 0 |
| William Corry | 0 | 0 | 0 | 0 |
| Samuel Noye | 0 | 0 | 0 | 0 |
| Samuel Arandez | 0 | 0 | 0 | 0 |
| Aran Holland | 0 | 0 | 0 | 0 |
| Oscar Black | 0 | 0 | 0 | 0 |
| Michael Lys | 0 | 0 | 0 | 0 |
| Ryan Maginnis | 0 | 0 | 0 | 0 |
| Liam Moss | 0 | 0 | 0 | 0 |
| Danny Spasenoski | 0 | 0 | 0 | 0 |
| Anthony Nguyen | 1 | 0 | 0 | 0 |
| Rob Mcnamara | 1 | 0 | 0 | 0 |
| Craig Moss | 2 | 0 | 0 | 0 |
| Hayden Rush | 3 | 0 | 0 | 0 |
Azaad Club Kingsbury
Goals:
A. Singh (24)
Williamstown SC
Goals:
H. Rush (3) R. Mcnamara (39) H. Rush (80) c. moss (50) H. Rush (75) A. Nguyen (72) c. moss (90+4)
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

