Competitions
Men's State League 3 North-West Reserves
Sat 26 Mar - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Westvale Olympic FC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Williamstown SC | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
Westvale Olympic FC
Goals:
Y. Koryom, Y. Koryom, Y. Koryom, Y. Koryom
Cautions:
P. Parente, M. Sfetcopoulos, M. Sfetcopoulos, M. Sfetcopoulos, P. Parente, M. Sfetcopoulos, P. Parente, P. Parente
Williamstown SC
Goals:
H. Watters 2, B. Rice 2, R. Mcnamara 2, H. Watters 2, B. Rice 2, R. Mcnamara 2, H. Watters 2, B. Rice 2, R. Mcnamara 2, H. Watters 2, B. Rice 2, R. Mcnamara 2, A. Kullo, c. moss, O. Szulc, R. Barker, A. Kullo, c. moss, O. Szulc, R. Barker, A. Kullo, c. moss, O. Szulc, R. Barker, A. Kullo, c. moss, O. Szulc, R. Barker
Cautions:
R. Caiger, R. Caiger, R. Caiger, R. Caiger
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


