Competitions
Men's State League 3 North-West
Sat 4 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Moonee Ponds United SC | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Williamstown SC | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 56 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 56 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 33 | 0 | 0 | 0 | 0 | 75 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 61 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 21 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 61 | |
| 12 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 1 | 61 | 0 | |
| 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 21 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 18 | 0 | 0 | 0 | 0 | 21 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Referee Coach |
| Appt | Assistant |
| Appt | Assistant |


