Competitions
CANCELLED - Men's State League 3 North-West Reserves
Sat 19 Jun - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Williamstown SC | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Point Cook FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williamstown SC
Goals:
A. Bolonis, B. Rice, c. moss
Point Cook FC
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 70 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 30 | 1 | 0 | 0 | 0 | 70 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | 0 | 0 | 70 | |
| 88 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 90 | 1 | 0 | 0 | 0 | 0 | 45 | |
| 99 | 1 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 00 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 45 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


