Competitions
CANCELLED - Men's State League 3 North-West
Sat 19 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Williamstown SC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Point Cook FC | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 7 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 1 | 0 | 0 | 0 | 71 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 71 | |
| 45 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


