Competitions

U16 - NPL East VIC Boys

1
def.
FINAL
0
Sun 9 Feb - 1:00 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Box Hill United FC 0 1 0 0 0
Northcote City FC 0 0 0 0 0

Box Hill United FC

Player Name Player Number Goals Yellow Cards Red Cards
Aydan Isa Layson 0 0 0 0
Nikola Pavic 0 0 0 0
Marko Risti? 0 0 0 0
Theodore Duane 0 0 0 0
Ymer Abili 0 0 0 0
Radin Mazloumi Hashemi 0 0 0 0
Jaiden Dao 0 0 0 0
Jay Cameron 0 0 0 0
Dominic Tolcher 0 0 0 0
Rushillq Sadasivam 0 0 0 0
Jake Shinkfield 0 0 0 0
Sandil Hettige 0 0 0 0
Luka Ristic 0 0 0 0
Deshan Thileepan 0 0 0 0
Matthew Tzamouranis 0 0 0 1
Summit Shrestha 0 0 0 0
Callum Le Grange 0 0 0 0
Russell Giam 1 0 0 0

Northcote City FC

Player Name Player Number Goals Yellow Cards Red Cards
Jack Catanzariti 0 0 0 1
Jonathan Corrone 0 0 0 0
Hunter Fucile 0 0 0 0
Joshua Manglicmot 0 0 0 0
Andreas Mina 0 0 0 0
Julian Monteneri 0 0 0 0
Julian Ortiz 0 0 0 0
Gabriel Rhodes 0 0 0 0
Aurelius Sarov 0 0 0 0
Gregory Skliros 0 0 0 0
Peter Skoufis 0 0 0 0
Tobias Wicks-Van Braak 0 0 0 0
James Zigomanis 0 0 0 0

Box Hill United FC

Goals:

R. Giam (40)

Cautions:

M. Tzamouranis ()

Northcote City FC

Cautions:

J. Catanzariti ()

Game Officials

Umpire/Referee NameType
Appt  
Appt Referee

Refreshing your Website?

Mobile responsive websites made easy using the new Stack Commerce Website Theme. Subscribe and enhance your site using our range of Add On Features including an integrated Shop.

Laptops showing the Stack Commerce Website Theme.