Competitions
U17 - NPL East VIC Boys
Sun 13 Apr - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Nunawading City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northcote City FC | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
Nunawading City FC
Northcote City FC
Goals:
M. Siakou (34) A. Monteleone (24) T. Mance (35) M. Siakou (30) L. Hessel (70) B. Museme (88) A. Monteleone (85)
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 0 | |
49 | 0 | 0 | 0 | 0 | |
50 | 0 | 0 | 0 | 0 | |
73 | 0 | 0 | 0 | 0 | |
75 | 0 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 | 0 | |
77 | 0 | 0 | 0 | 0 | |
78 | 0 | 0 | 0 | 0 | |
79 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 | |
82 | 0 | 0 | 0 | 0 | |
87 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | |
100 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | |
9 | 2 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
44 | 2 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |