Competitions
VPL Men 1
Fri 25 Jul - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Northcote City FC | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
Kingston City FC | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Northcote City FC
Goals:
R. Harding (29) Z. Bates (9) D. Larson () Z. Bates (48) A. Webb (55) L. Nolan (57) A. Webb (6t)
Cautions:
D. Siccita (52)
Kingston City FC
Goals:
Y. Panakos (11)
Cautions:
J. Foden (43)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | 1 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 2 | 0 | 0 | 0 | 72 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 60 | |
9 | 1 | 0 | 0 | 0 | 72 | 0 | |
10 | 0 | 0 | 0 | 0 | 60 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 72 | |
17 | 2 | 0 | 0 | 0 | 60 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 72 | |
22 | 0 | 0 | 0 | 1 | 86 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 60 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 86 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 60 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 60 | |
10 | 1 | 0 | 0 | 0 | 67 | 0 | |
12 | 0 | 0 | 0 | 0 | 67 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 67 | |
14 | 0 | 0 | 0 | 0 | 60 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 67 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 60 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 60 | |
30 | 0 | 0 | 0 | 0 | 60 | 0 | |
47 | 0 | 0 | 0 | 1 | 0 | 0 | |
74 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |