Competitions
VPL Men 1
Sat 29 Mar - 6:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Caroline Springs George Cross FC | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
Northcote City FC | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Caroline Springs George Cross FC
Goals:
R. Hosoai (9) T. Skapetis (34) L. Reus (21)
Cautions:
J. Tucker (90) M. Filer (60) L. Reus (89) L. Lofts (83)
Northcote City FC
Goals:
M. Katsoulis (38) Z. Bates (56) Z. Bates (81) A. Webb (60)
Cautions:
M. Katsoulis (54)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 88 | 0 | |
7 | 1 | 0 | 0 | 0 | 62 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 46 | 0 | |
10 | 1 | 0 | 0 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 46 | |
16 | 0 | 0 | 0 | 0 | 0 | 62 | |
18 | 0 | 0 | 0 | 1 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 62 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 88 | |
23 | 0 | 0 | 0 | 0 | 0 | 19 | |
27 | 0 | 0 | 0 | 0 | 19 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 62 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 46 | 0 | |
7 | 1 | 0 | 0 | 0 | 90 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 1 | 0 | 0 | 1 | 74 | 0 | |
13 | 0 | 0 | 0 | 0 | 46 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 90 | |
15 | 0 | 0 | 0 | 0 | 0 | 46 | |
17 | 2 | 0 | 0 | 0 | 0 | 46 | |
18 | 0 | 0 | 0 | 0 | 46 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 74 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | 0 | 46 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |