Competitions
VPL Men 1
Fri 1 Aug - 7:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Brunswick City SC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Northcote City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brunswick City SC
Cautions:
S. McCall (23)
Northcote City FC
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 17 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 86 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 17 | |
14 | 0 | 0 | 0 | 1 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 71 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 71 | |
30 | 0 | 0 | 0 | 0 | 0 | 86 | |
47 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 0 | 0 | 0 | 0 | 0 | 0 | |
78 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 75 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 86 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 75 | |
22 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 86 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |