Competitions
U23 - NPL VIC Men
Sun 23 Feb - 12:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Melbourne Knights FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avondale FC | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
Melbourne Knights FC
Avondale FC
Goals:
Y. Ahmed (18) D. Burchea (40) Y. Ahmed (39) J. Thomas-Chinnama (50) S. Seatovic (75) Y. Ahmed (61)
Cautions:
L. Hogan (45)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 66 | 0 | |
35 | 0 | 0 | 0 | 0 | 56 | 15 | |
38 | 0 | 0 | 0 | 0 | 56 | 0 | |
39 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | 0 | 0 | 0 | 0 | 0 | 56 | |
41 | 0 | 0 | 0 | 0 | 0 | 60 | |
42 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | 0 | 0 | 0 | 0 | 15 | 0 | |
53 | 0 | 0 | 0 | 0 | 0 | 56 | |
55 | 0 | 0 | 0 | 0 | 60 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 1 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 70 | 0 | |
6 | 1 | 0 | 0 | 0 | 70 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 60 | |
9 | 0 | 0 | 0 | 0 | 60 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 60 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | 2 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 70 | |
15 | 1 | 0 | 0 | 0 | 60 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 60 | |
23 | 0 | 0 | 0 | 0 | 0 | 70 | |
36 | 1 | 0 | 0 | 0 | 60 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | |
Appt | Referee |