Competitions

U23 - NPL VIC Men

1
def. by
FINAL
2
Sat 15 Mar - 12:00 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Avondale FC 1 1 0 0 0
Preston Lions FC 1 2 0 0 0

Avondale FC

Player Name Player Number Goals Yellow Cards Red Cards
Lucas Hogan 0 0 0 0
Ata Kalayci 0 0 0 0
Masssimo D’argenio 0 0 0 0
Bennett Gal 0 0 0 0
Declan Testoni 0 0 0 0
Ethan Pisani 0 0 0 0
Jacob Thomas-Chinnama 0 0 0 0
James Dry 0 0 0 0
Yusuf Ahmed 0 0 0 0
Mayen Mayen 0 0 0 0
Adam El Hayek 0 0 0 0
Paolo Gottoli 0 0 0 0
Ethan Laurie 0 0 0 0
Thomas Pennisi 0 0 0 0
Pasia Kabisho 0 0 0 0
Ayman Zawahir 0 0 0 0
Samuel Pisani 1 0 0 0

Preston Lions FC

Player Name Player Number Goals Yellow Cards Red Cards
Nicholas Atanasov 0 0 0 0
Adrian Valenti 0 0 0 0
George Wheeder Jr 0 0 0 0
Ned Van Der Hoeven 0 0 0 0
Zeljko Primorac 0 0 0 0
Ethan Pandov 0 0 0 0
Jakob Ognenovski 0 0 0 0
Connor Nelson-Higgins 0 0 0 1
Darcy Farrugia 0 0 0 0
Sammy Dib 0 0 0 0
Isaac Deak 0 0 0 0
Luka Cvetkovic 0 0 0 0
Michael Boffey 0 0 0 0
James Atanasovski 0 0 0 0
Lirim Asani 0 0 0 0
Tomi-Lee Mangos 1 0 0 0
Antonio Tasevski 1 0 0 0

Avondale FC

Goals:

S. Pisani (32)

Preston Lions FC

Goals:

A. Tasevski (21) T. Mangos (53)

Cautions:

C. nelson-higgins (90)

Game Officials

Umpire/Referee NameType
Appt  

Download the GameDay App!

Stay up-to-date with your favourite teams and keep an eye on your rivals by accessing the latest match results, fixtures and stats via GameDay App.

GameDay Splash Screen
App Store Google Play