Competitions
Men's State League 2 South-East Reserves
Fri 27 May - 6:30 PM
| 1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
|---|---|---|---|---|---|
| Collingwood City FC | 1 | 3 | 0 | 0 | 0 |
| Skye United FC | 0 | 0 | 0 | 0 | 0 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Stuart Kent | 0 | 0 | 0 | 0 |
| Marcus Fernandez | 0 | 0 | 0 | 0 |
| Nicolas Petrillo | 0 | 0 | 0 | 0 |
| Luca Tedde | 0 | 0 | 0 | 0 |
| Zebe Haupt | 0 | 0 | 0 | 0 |
| Chiheb Rekkab | 0 | 0 | 0 | 0 |
| Lachlan Copeland | 0 | 0 | 0 | 0 |
| Marko Matosevic | 0 | 0 | 0 | 0 |
| Christopher Mccrory | 0 | 0 | 0 | 0 |
| Jake Major | 0 | 0 | 0 | 0 |
| Connor Macmillan | 0 | 0 | 0 | 0 |
| Sam Iacono | 0 | 0 | 0 | 0 |
| Conor Dorman | 0 | 0 | 0 | 0 |
| Benjamin Chiew | 0 | 0 | 0 | 0 |
| Jack Hamilton | 1 | 0 | 0 | 0 |
| Mateo Patino Gomez | 2 | 0 | 0 | 1 |
| Player Name | Player Number | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Stuart Putson | 0 | 0 | 0 | 0 |
| Luke Camerota | 0 | 0 | 0 | 0 |
| Mikey Mcguinness | 0 | 0 | 0 | 0 |
| Zachary Lengyel | 0 | 0 | 0 | 0 |
| Davis Markulin | 0 | 0 | 0 | 0 |
| Sebastian Stevens | 0 | 0 | 0 | 0 |
| Charlie Van Ette | 0 | 0 | 0 | 0 |
| George Jeffs | 0 | 0 | 0 | 0 |
| Liam Attard | 0 | 0 | 0 | 0 |
| Daniel Jones | 0 | 0 | 0 | 0 |
| Michael Putson | 0 | 0 | 0 | 0 |
| Ben Geurts | 0 | 0 | 0 | 0 |
| Travis Mitchell | 0 | 0 | 0 | 0 |
| Robert Schreurs | 0 | 0 | 0 | 0 |
| Michael Turner | 0 | 0 | 0 | 0 |
| Marcus Anastasiou | 0 | 0 | 0 | 0 |
| Dale Atkins | 0 | 0 | 0 | 0 |
| Sergio Tapia | 0 | 0 | 0 | 1 |
| Callum Hope | 0 | 0 | 0 | 0 |
Collingwood City FC
Goals:
M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, M. Patino Gomez 2, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton, J. Hamilton
Cautions:
M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez, M. Patino Gomez
Skye United FC
Cautions:
S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia, S. Tapia
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |

