Competitions
Men's State League 1 South-East Reserves
Sat 22 Apr - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Greater Dandenong FC | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Old Scotch SC | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greater Dandenong FC
Cautions:
M. Hashemi, M. Rezaie, M. Rezaie, M. Hashemi, M. Hashemi, M. Rezaie, M. Rezaie, M. Hashemi, M. Hashemi, M. Rezaie, M. Hashemi, M. Hashemi, M. Rezaie, M. Rezaie, M. Hashemi, M. Hashemi, M. Rezaie, M. Hashemi, M. Rezaie, M. Rezaie, M. Hashemi, M. Hashemi, M. Rezaie, M. Rezaie, M. Hashemi, M. Rezaie, M. Rezaie, M. Hashemi, M. Hashemi, M. Rezaie, M. Rezaie, M. Hashemi, M. Rezaie, M. Hashemi, M. Hashemi, M. Rezaie, M. Rezaie, M. Hashemi, M. Hashemi, M. Rezaie, M. Hashemi, M. Hashemi, M. Rezaie, M. Rezaie, M. Hashemi, M. Hashemi, M. Rezaie, M. Hashemi, M. Rezaie, M. Rezaie, M. Hashemi, M. Hashemi, M. Rezaie, M. Rezaie
Expulsions:
M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi, M. Hashemi
Old Scotch SC
Goals:
J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale, J. Beale
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | ||
| 8 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 27 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 1 | 2 | 0 | 27 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 85 | |
| 49 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | 0 | 85 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 60 | 0 | |
| 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 60 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 28 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 32 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


