Competitions
Men's State League 1 South-East
Sat 8 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Greater Dandenong FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Old Scotch SC
Cautions:
S. Shearer, T. Cruz, T. Cruz, N. Richardson, N. Richardson, S. Shearer, T. Cruz, S. Shearer, T. Cruz, N. Richardson, T. Cruz, N. Richardson, S. Shearer, S. Shearer, T. Cruz, T. Cruz, N. Richardson, N. Richardson, S. Shearer, T. Cruz, S. Shearer, T. Cruz, N. Richardson, N. Richardson, S. Shearer, S. Shearer, T. Cruz, T. Cruz, N. Richardson, S. Shearer, N. Richardson, S. Shearer, T. Cruz, S. Shearer, T. Cruz, N. Richardson, N. Richardson, S. Shearer, S. Shearer, T. Cruz, T. Cruz, N. Richardson, S. Shearer, N. Richardson, S. Shearer, T. Cruz, T. Cruz, N. Richardson, N. Richardson, S. Shearer, S. Shearer, T. Cruz, N. Richardson, T. Cruz, N. Richardson, S. Shearer, N. Richardson, S. Shearer, T. Cruz, T. Cruz, N. Richardson, N. Richardson, S. Shearer, S. Shearer, T. Cruz, N. Richardson, T. Cruz, N. Richardson, S. Shearer, S. Shearer, T. Cruz, T. Cruz, N. Richardson, N. Richardson, S. Shearer, S. Shearer, T. Cruz, N. Richardson, T. Cruz, N. Richardson, S. Shearer
Greater Dandenong FC
Cautions:
M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari, M. Jafari
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 5 | 0 | 0 | 0 | 0 | 74 | 0 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 1 | 0 | 65 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 10 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 18 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


