Competitions
Mixed South 15B
Sun 8 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Chelsea FC Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount Martha Soccer Club U15 Mariners | 1 | 1 | 0 | 0 | 0 | 0 |
Chelsea FC Eagles
Mount Martha Soccer Club U15 Mariners
Goals:
R. Charlton (9)
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | |
| 48 | 1 | 0 | 0 | |
| 49 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


