Competitions
CANCELLED - Men's State League 4 South
Sat 10 Apr - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Baxter SC | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Baxter SC
Goals:
L. Grant
Cautions:
L. Grant, C. O Connell, K. Grabt, J. Buttery
Chelsea FC
Cautions:
D. Graham, C. Muir, W. Ong
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 90 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 8 | 1 | 0 | 0 | 1 | 0 | 82 | |
| 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 82 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 66 | |
| 20 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 80 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 88 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 88 | |
| 15 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Assistant |
| Appt | Assistant |


