Competitions
Men's State League 4 South
Fri 7 Jun - 8:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Springvale City SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Springvale City SC
Chelsea FC
Cautions:
M. Cantavenera
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 1 | 0 | |
13 | 0 | 0 | 0 | 0 | 1 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 1 | |
16 | 0 | 0 | 0 | 0 | 0 | 1 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | 0 | 1 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | 0 | 0 | 0 | 1 | 1 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |
Appt | Assistant |
Appt | Assistant |