Competitions

NPL VIC Men

0
def. by
FINAL
3
Fri 11 Apr - 7:30 PM
  1st Half Score 2nd Half Score OT Score Final Score Penalty Score
Melbourne Knights FC 0 0 0 0 0
Dandenong Thunder FC 2 3 0 0 0

Melbourne Knights FC

Player Name Player Number Goals Yellow Cards Red Cards
Stephan Lawless 0 0 0 0
Joseph Lettieri 0 0 0 0
Stefan Brecevic 0 0 0 1
Marc Petheriotis 0 0 0 0
Tomas Karlovic 0 0 0 0
Thomas Woerndl 0 0 0 0
Chris Oldfield 0 0 0 0
Joseph Franjic 0 0 0 0
Deion Nikolaidis 0 0 0 0
Benjamin Carrigan 0 0 0 0
Fraser Dunlop 0 0 0 0
Alexander Hird 0 0 0 0
Jack Morton 0 0 0 0
Steve Whyte 0 0 0 1
Gabriel Matti 0 0 0 0
Darcy Anastovski 0 0 0 1
Ciaran Bramwell 0 0 0 0

Dandenong Thunder FC

Player Name Player Number Goals Yellow Cards Red Cards
Lirim Elmazi 0 0 0 0
Kyle Taylor 0 0 0 0
Daniel Alessi 0 0 0 0
Wade Dekker 0 0 0 0
Ivan Khosho 0 0 0 0
Jay Romanovski 0 0 0 0
Ben Djiba 0 0 0 0
Jok Akuien 0 0 0 0
Yuki Ushida 0 0 0 0
Jamie Young 0 0 0 0
Mersim Memeti 0 0 0 0
Benjamin Mccauley 0 0 0 0
Muamet Selimovski 0 0 0 0
Sevdim Ismaili 0 0 0 0
Daniel Clark 1 0 0 0
Thijs Van Amerongen 1 0 0 0
Hassan Jalloh 1 0 0 0

Melbourne Knights FC

Cautions:

S. Whyte (29) S. Brecevic (89) D. Anastovski (76)

Dandenong Thunder FC

Goals:

H. Jalloh (36) D. Clark (44) T. Van Amerongen (50)

Game Officials

Umpire/Referee NameType
Appt Referee

Sell Tickets.

Run your Event.

Sell tickets, QR Code + add to wallet functionality, track attendance, receive weekly settlements - all with GameDay Events & Ticketing!

A laptop and smart phone displaying the GameDay Events app.