Competitions
NPL VIC Men
Sat 15 Mar - 8:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Dandenong Thunder FC | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
South Melbourne FC | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dandenong Thunder FC
Goals:
Y. Ushida (57)
Cautions:
Y. Ushida (39) K. Taylor (78) J. Young (73)
South Melbourne FC
Cautions:
M. Jankovic (55) A. Mesourouni (90) M. Mikkola (81)
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | ||
1 | 0 | 0 | 0 | 1 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 90 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 1 | 0 | 0 | 1 | 0 | 0 | |
8 | 0 | 0 | 0 | 1 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 70 | |
14 | 0 | 0 | 0 | 0 | 90 | 0 | |
15 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | 70 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 70 | |
7 | 0 | 0 | 0 | 0 | 82 | 0 | |
9 | 0 | 0 | 0 | 0 | 0 | 70 | |
10 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 70 | 0 | |
13 | 0 | 0 | 0 | 0 | 0 | 46 | |
19 | 0 | 0 | 0 | 1 | 0 | 82 | |
21 | 0 | 0 | 0 | 0 | 82 | 0 | |
22 | 0 | 0 | 0 | 1 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 70 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | 0 | 0 | 0 | 0 | 46 | 0 | |
99 | 0 | 0 | 0 | 0 | 0 | 82 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt |