Competitions
Girls' North-West 12A
Sun 8 Jun - 10:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Altona City SC | 3 | 4 | 0 | 0 | 0 | 0 |
| West Point Soccer Club GN | 1 | 3 | 0 | 0 | 1 | 0 |
Altona City SC
Goals:
M. Nollet (OG 3) L. Shepherd (20) A. Kadour (7) L. Shepherd (57)
West Point Soccer Club GN
Goals:
K. Hayes (5) P. Arutjunow (OG 52) K. Hayes (49)
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 2 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 | |
| 64 | 2 | 0 | 0 | |
| 65 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 | |
| 70 | 0 | 0 | 0 | |
| 73 | 0 | 0 | 0 | |
| 77 | 0 | 0 | 0 | |
| 80 | 0 | 0 | 0 | |
| 81 | 0 | 0 | 0 |


