Competitions
Men's State League 1 North-West Reserves
Sat 3 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Altona City SC | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Westgate FC | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 84 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 68 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 1 | 68 | 0 | |
| 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 84 | |
| 16 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 60 | ||
| 0 | 0 | 0 | 0 | 55 | 0 | ||
| 0 | 0 | 0 | 0 | 60 | 0 | ||
| 0 | 0 | 0 | 1 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 80 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 55 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 1 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 80 | 0 | ||
| 5 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


