Competitions
Boys' Metropolitan 20A
Sun 29 May - 1:30 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Altona City SC | 4 | 8 | 0 | 0 | 0 | 0 |
| Pakenham United FC U7 Yellow | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 11 | 3 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 16 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 1 | 0 | 0 |


