Competitions
Men's State League 1 North-West
Sun 19 Jun - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Whittlesea United SC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Altona City SC | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 10 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 15 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 1 | 0 | 8 | |
| 21 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 1 | 0 | 0 | 0 | 0 | 73 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 74 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 27 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 46 | 1 | 0 | 0 | 0 | 90 | 0 | |
| 61 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 0 | 0 | 0 | 1 | 0 | 46 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |
| Appt | Referee Coach |
| Appt | Assistant |
| Appt | Assistant |


