Competitions
Men's State League 1 North-West
Sat 23 Jul - 3:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Sydenham Park SC | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 83 | |
| 8 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 83 | |
| 10 | 1 | 0 | 0 | 1 | 83 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 83 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 1 | 0 | 0 | 1 | 54 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 99 | 0 | 0 | 0 | 0 | 54 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 5 | 0 | 0 | 0 | 1 | 65 | 0 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 54 | |
| 16 | 0 | 0 | 0 | 0 | 65 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 73 | |
| 20 | 0 | 0 | 0 | 0 | 54 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 73 | 0 | |
| 24 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | 0 | 65 | |
| 32 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Assistant |
| Appt | Assistant |
| Appt | Referee |


