Competitions
Men's State League 1 North-West Reserves
Sat 30 Apr - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| FC Strathmore | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Altona City SC | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
FC Strathmore
Cautions:
F. Cikaric, L. Cubelic, L. Cubelic, F. Cikaric, F. Cikaric, L. Cubelic, L. Cubelic, F. Cikaric
Altona City SC
Goals:
L. Zacharias, A. Smith, A. Smith, A. Smith, L. Zacharias, A. Smith, L. Zacharias, L. Zacharias
Cautions:
L. Smith, L. Smith, L. Smith, L. Smith
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 36 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 9 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 36 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 82 | 45 | |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 | 0 | 0 | 77 | |
| 20 | 0 | 0 | 0 | 0 | 45 | 0 | |
| 21 | 0 | 0 | 0 | 0 | 77 | 0 | |
| 76 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 74 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 80 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 59 | |
| 11 | 0 | 0 | 0 | 0 | 59 | 0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0 | 74 | |
| 15 | 0 | 0 | 0 | 0 | 25 | 0 | |
| 16 | 1 | 0 | 0 | 0 | 80 | 0 | |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


