Competitions
U15 - NPL East VIC Boys
Sun 2 Feb - 11:10 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| FC Bulleen Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Box Hill United FC | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
FC Bulleen Lions
Goals:
J. Gizdimidis 3, D. Jeles, A. Veli, A. Vitellone, A. Fernandez, C. Kovanidis
Box Hill United FC
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | ||
| 20 | 0 | 0 | 0 | 0 | |
| 60 | 0 | 0 | 0 | 0 | |
| 62 | 0 | 0 | 0 | 0 | |
| 63 | 0 | 0 | 0 | 0 | |
| 64 | 1 | 0 | 0 | 0 | |
| 65 | 0 | 0 | 0 | 0 | |
| 66 | 1 | 0 | 0 | 0 | |
| 67 | 1 | 0 | 0 | 0 | |
| 68 | 0 | 0 | 0 | 0 | |
| 70 | 1 | 0 | 0 | 0 | |
| 71 | 3 | 0 | 0 | 0 | |
| 72 | 0 | 0 | 0 | 0 | |
| 74 | 0 | 0 | 0 | 0 | |
| 76 | 0 | 0 | 0 | 0 | |
| 77 | 1 | 0 | 0 | 0 | |
| 78 | 0 | 0 | 0 | 0 | |
| 79 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 32 | 0 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt |


