Competitions
U15 - NPL East VIC Boys
Sun 30 Mar - 11:10 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Box Hill United FC | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Malvern City FC | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
Box Hill United FC
Goals:
M. De Melis (39)
Cautions:
N. Qasimi (62)
Malvern City FC
Goals:
J. Franco Sageman (31) A. Pradhan (20) P. Mohd Amirul Erwan (6) A. Ismail (18) J. Franco Sageman (34) R. Kutlesa (14) A. Ismail (22) A. Pradhan (36) A. Pradhan (51)
Cautions:
A. Irvine-Jones (63) A. Rezai (16) F. Symons (58) D. Cabrera (54)
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 32 | 1 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | 1 | |
| 36 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | |
| 40 | 0 | 0 | 0 | 0 | |
| 41 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | 0 | |
| 45 | 0 | 0 | 0 | 0 | |
| 46 | 0 | 0 | 0 | 0 | |
| 47 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 1 | |
| 24 | 0 | 0 | 0 | 0 | |
| 25 | 1 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | 1 | |
| 28 | 2 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | 0 | |
| 30 | 1 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | 0 | |
| 33 | 3 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 1 | |
| 35 | 2 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 1 | |
| 38 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


