Competitions
Girls' South 15C
Sun 6 Jul - 9:00 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Berwick City SC U15 Wildcats | 1 | 1 | 0 | 0 | 0 | 0 |
| Mornington SC | 2 | 4 | 0 | 0 | 0 | 0 |
Berwick City SC U15 Wildcats
Goals:
A. Rojar ()
Mornington SC
Goals:
L. Vallance () S. Curtis () L. Vallance () E. Smith ()
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 10 | 2 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 18 | 1 | 0 | 0 | |
| 19 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


