Competitions
Boys' South-East 18B
Sun 27 Apr - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Knox City FC u18 Blue | 2 | 7 | 0 | 0 | 0 | 0 |
| Berwick City SC U18 Lions | 1 | 1 | 0 | 0 | 0 | 0 |
Knox City FC u18 Blue
Goals:
D. Hussey 3, H. Wood 3, A. Kochan, A. Gannas, S. McCracken
Berwick City SC U18 Lions
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 0 | |
| 9 | 3 | 0 | 0 | |
| 10 | 1 | 0 | 0 | |
| 11 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 1 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 19 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 29 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


