Competitions
Boys' South-East 18B
Sun 17 Aug - 11:45 AM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC |
|---|---|---|---|---|---|---|
| Berwick City SC U18 Lions | 2 | 2 | 0 | 0 | 0 | 0 |
| Glen Eira FC (Lasers) | 2 | 4 | 0 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 20 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 24 | 0 | 0 | 0 | |
| 25 | 0 | 0 | 0 | |
| 26 | 0 | 0 | 0 | |
| 28 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | |
| 32 | 0 | 0 | 0 | |
| 33 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | |
| 44 | 0 | 0 | 0 | |
| 57 | 0 | 0 | 0 | |
| 58 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 21 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | |
| 35 | 0 | 0 | 0 | |
| 38 | 0 | 0 | 0 | |
| 82 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | |
| 88 | 0 | 0 | 0 | |
| 90 | 0 | 0 | 0 |


