Competitions
Mixed Sunday North 13B Red
Sun 4 May - 9:00 AM
1st Half Score | 2nd Half Score | OT Score | Final Score | Penalty Score | |
---|---|---|---|---|---|
Fawkner SC - John | 0 | 7 | 0 | 0 | 0 |
Kensington Junior SC | 0 | 1 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Xavier Candido | 0 | 0 | 0 | 0 |
Maaz Safi | 0 | 0 | 0 | 0 |
Thomas Gagliardi | 0 | 0 | 0 | 0 |
Julian Wassilieff | 0 | 0 | 0 | 0 |
Brandon Allen | 0 | 0 | 0 | 0 |
Louis Bagaric | 0 | 0 | 0 | 0 |
Ibrahim Nasser | 1 | 0 | 0 | 0 |
Nicholas Lim | 1 | 0 | 0 | 0 |
Sebastian Stranieri | 2 | 0 | 0 | 0 |
Ryan Glover | 3 | 0 | 0 | 0 |
Player Name | Player Number | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Harry Capes | 0 | 0 | 0 | 0 |
Ryan Cunningham | 0 | 0 | 0 | 0 |
Archer Gillam | 0 | 0 | 0 | 0 |
Casper Hill | 0 | 0 | 0 | 0 |
Aiden Jack | 0 | 0 | 0 | 0 |
Caden Lucia | 0 | 0 | 0 | 0 |
Marcel Manovski | 0 | 0 | 0 | 0 |
Oscar Pulitano | 0 | 0 | 0 | 0 |
James Ritsikos | 0 | 0 | 0 | 0 |
Oliver Smith-Tomko | 0 | 0 | 0 | 0 |
Ayub Takala | 0 | 0 | 0 | 0 |
Zachary Wood | 0 | 0 | 0 | 0 |
Fawkner SC - John
Goals:
S. Stranieri () N. Lim () R. Glover () R. Glover () S. Stranieri () R. Glover () I. Nasser ()