Competitions
Men's State League 1 South-East Reserves
Sun 20 Mar - 12:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Beaumaris SC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Malvern City FC | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
Beaumaris SC
Goals:
A. Wust, A. Wust, A. Wust, A. Wust
A. Wust, A. Wust, A. Wust, A. Wust
Malvern City FC
Goals:
J. Zborovsky 2, J. Zborovsky 2, J. Zborovsky 2, G. Katsalas 2, J. Zborovsky 2, G. Katsalas 2, G. Katsalas 2, G. Katsalas 2, E. Lambropoulos, E. Lambropoulos, E. Lambropoulos, E. Lambropoulos
Cautions:
Z. Zborovsky, Z. Zborovsky, Z. Zborovsky, Z. Zborovsky
J. Zborovsky 2, J. Zborovsky 2, J. Zborovsky 2, G. Katsalas 2, J. Zborovsky 2, G. Katsalas 2, G. Katsalas 2, G. Katsalas 2, E. Lambropoulos, E. Lambropoulos, E. Lambropoulos, E. Lambropoulos
Cautions:
Z. Zborovsky, Z. Zborovsky, Z. Zborovsky, Z. Zborovsky
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | 45 | 0 | |
24 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | 0 | 45 | |
28 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | 0 | 61 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 66 | 0 | |
32 | 0 | 0 | 0 | 0 | 0 | 66 | |
33 | 0 | 0 | 0 | 0 | 0 | 65 | |
34 | 0 | 0 | 0 | 0 | 61 | 0 | |
35 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | 65 | 0 | |
37 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 2 | 0 | 0 | 0 | 88 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 88 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 1 | 88 | 0 | |
24 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | 2 | 0 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | 0 | 84 | |
32 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | 84 | 0 | |
49 | 0 | 0 | 0 | 0 | 0 | 88 | |
53 | 0 | 0 | 0 | 0 | 0 | 79 | |
54 | 1 | 0 | 0 | 0 | 79 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |