Competitions
VETO SPORTS State League Men's 4 West Reserves
Sat 10 May - 2:30 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Lara United FC | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
Melbourne City FC | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Lara United FC
Goals:
E. Sciascia (4) C. Volpe (32) E. Sciascia (46)
Cautions:
R. Wilkie-Clark (78)
Melbourne City FC
Goals:
G. Lantadilla (11)
Cautions:
A. Lopez (16) t. colgrave (54) G. Lantadilla (86) M. Dak (70)
Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 70 | |
0 | 0 | 0 | 0 | 60 | 0 | |
1 | 0 | 0 | 0 | 70 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 68 | |
0 | 0 | 0 | 0 | 0 | 60 | |
0 | 0 | 0 | 0 | 60 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 68 | |
0 | 0 | 0 | 0 | 68 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 68 | 0 | |
0 | 0 | 0 | 0 | 0 | 60 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 |
Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 66 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 45 | 0 | |
1 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 73 | |
0 | 0 | 0 | 0 | 0 | 66 | |
0 | 0 | 0 | 1 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 1 | 73 | 45 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |