Competitions
Metropolitan League 5 North-West
Sun 19 May - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brunswick Zebras FC | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Melbourne City FC
Brunswick Zebras FC
Goals:
D. Franzoni 2, C. O'REILLY 2, L. Boffy, S. O'Brien, A. Mihalj
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 5 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | |
| 13 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 18 | 0 | 0 | 0 | |
| 22 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 |
| # | Player | G | YC | RC |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 27 | 0 | 0 | 0 | |
| 35 | 2 | 0 | 0 | |
| 42 | 0 | 0 | 0 | |
| 49 | 0 | 0 | 0 | |
| 50 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | |
| 51 | 0 | 0 | 0 | |
| 52 | 0 | 0 | 0 | |
| 53 | 1 | 0 | 0 | |
| 56 | 1 | 0 | 0 | |
| 60 | 2 | 0 | 0 | |
| 61 | 0 | 0 | 0 | |
| 62 | 1 | 0 | 0 | |
| 82 | 0 | 0 | 0 | |
| 92 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


