Competitions
Men's State League 4 West Reserves
Sat 15 Apr - 1:00 PM
Team Match Stats
| TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
|---|---|---|---|---|---|---|---|
| Melbourne City FC | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keilor Wolves SC | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Melbourne City FC
Cautions:
B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero, B. Romero
Keilor Wolves SC
Goals:
C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop, C. Pop
Cautions:
D. Kustura, D. Kustura, P. Morgan, P. Morgan, D. Kustura, D. Kustura, P. Morgan, D. Kustura, P. Morgan, D. Kustura, D. Kustura, P. Morgan, P. Morgan, D. Kustura, D. Kustura, P. Morgan, P. Morgan, D. Kustura, D. Kustura, P. Morgan, P. Morgan, D. Kustura, D. Kustura, P. Morgan, P. Morgan, D. Kustura, D. Kustura, P. Morgan, P. Morgan, D. Kustura, D. Kustura, P. Morgan, P. Morgan, D. Kustura, P. Morgan, D. Kustura, P. Morgan, P. Morgan, D. Kustura, D. Kustura, P. Morgan, P. Morgan, D. Kustura, P. Morgan, D. Kustura, P. Morgan, D. Kustura, D. Kustura, P. Morgan, P. Morgan, D. Kustura, P. Morgan, D. Kustura, P. Morgan
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 32 | 0 | 0 | 0 | 1 | 0 | 46 | |
| 33 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 35 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 62 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 38 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 75 | 0 | |
| 40 | 0 | 0 | 0 | 0 | 0 | 62 | |
| 41 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | 0 | 0 | 0 | 0 | 0 | 75 | |
| 44 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Player | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 0 | 66 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | 0 | 0 | 0 | 0 | 66 | 0 | |
| 25 | 0 | 0 | 0 | 0 | 46 | 0 | |
| 28 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 69 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
| Umpire/Referee Name | Type |
|---|---|
| Appt | Referee |


