Competitions
U15 - NPL VIC Girls
Sat 22 Mar - 12:15 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Keilor Park SC | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Heidelberg United FC | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Keilor Park SC
Goals:
M. Avossa (26:00) M. Avossa ()
Heidelberg United FC
Goals:
R. Ishak () S. Rhouila-Davies ()
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | ||
63 | 0 | 0 | 0 | 0 | |
64 | 0 | 0 | 0 | 0 | |
66 | 0 | 0 | 0 | 0 | |
67 | 0 | 0 | 0 | 0 | |
68 | 2 | 0 | 0 | 0 | |
71 | 0 | 0 | 0 | 0 | |
72 | 0 | 0 | 0 | 0 | |
73 | 0 | 0 | 0 | 0 | |
74 | 0 | 0 | 0 | 0 | |
76 | 0 | 0 | 0 | 0 | |
80 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC |
---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | |
22 | 0 | 0 | 0 | 0 | |
23 | 0 | 0 | 0 | 0 | |
24 | 0 | 0 | 0 | 0 | |
25 | 0 | 0 | 0 | 0 | |
26 | 0 | 0 | 0 | 0 | |
27 | 0 | 0 | 0 | 0 | |
28 | 0 | 0 | 0 | 0 | |
29 | 0 | 0 | 0 | 0 | |
30 | 0 | 0 | 0 | 0 | |
31 | 0 | 0 | 0 | 0 | |
33 | 0 | 0 | 0 | 0 | |
34 | 0 | 0 | 0 | 0 | |
35 | 1 | 0 | 0 | 0 | |
36 | 0 | 0 | 0 | 0 | |
38 | 1 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt |