Competitions
VETO SPORTS State League Men's 1 South-East
Sat 21 Jun - 3:00 PM
Team Match Stats
TEAM | HTS | FTS | ETS | PGS | OG | RC | YC |
---|---|---|---|---|---|---|---|
Mornington SC | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Gippsland United FC | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Mornington SC
Goals:
J. Kelly (10) R. Wagner (54)
Cautions:
S. Kenny (48)
Gippsland United FC
Goals:
c. coleman (2)
Cautions:
N. Lugton (57) B. Heusmann (42) J. Cheney (60) J. Cheney (51)
Expulsions:
J. Cheney
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | 0 | 0 | 0 | 0 | 85 | 0 | |
11 | 0 | 0 | 0 | 0 | 90 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 90 | |
13 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 0 | 0 | 0 | 1 | 0 | 0 | |
18 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 0 | 0 | 0 | 0 | 0 | 85 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | G | OG | RC | YC | OFF | ON |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 0 | 0 | 0 | 0 | 61 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 79 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 61 | |
7 | 0 | 0 | 0 | 0 | 0 | 79 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 0 | 0 | 0 | 1 | 79 | 0 | |
10 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | 0 | 0 | 0 | 0 | 45 | 0 | |
12 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | 0 | 0 | 0 | 0 | 0 | 45 | |
15 | 0 | 0 | 0 | 0 | 79 | 0 | |
16 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 0 | 0 | 1 | 2 | 0 | 0 | |
21 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Officials
Umpire/Referee Name | Type |
---|---|
Appt | Referee |